FDIC Digital Sign, using the official FDIC wordmark. This digital sign indicates the
deposit institution is backed by the full faith and credit of the US government.

Today's Rates

Premium Checking

Minimum balance: $2,500
Tiered Balanceswipe to compare Interest Rate Annual Percentage Yield*
**$0 - 24,999.99 0.05% 0.05%
$25,000 - 49,999.99 0.25% 0.25%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 - 249,999.99 0.50% 0.50%
$250,000 - 499,999.99 0.50% 0.50%
$500,000 - $999,999.99 0.50% 0.50%
$1,000,000 & over 0.75% 0.75%

Interest Business and Community Non-Profit

Minimum balance: $1,000
Tiered Balanceswipe to compare Interest Rate Annual Percentage Yield*
**$0 - 24,999.99 0.05% 0.05%
$25,000 - 49,999.99 0.25% 0.25%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 - 249,999.99 0.50% 0.50%
$250,000 - 499,999.99 0.50% 0.50%
$500,000 - 999,999.99 0.50% 0.50%
$1,000,000 & over 0.75% 0.75%

CorSavings

Minimum balance: $100 for South Dakota residents; $50 for Minnesota residents
Tiered Balanceswipe to compare Interest Rate Annual Percentage Yield*
**$0 - 24,999.99 0.15% 0.15%
$25,000 - 49,999.99 0.25% 0.25%
$50,000 - 99,999.99 0.50% 0.50%
$100,000 - 249,999.99 1.00% 1.00%
$250,000 - 499,999.99 1.26% 1.25%
$500,000 - 999,999.99 1.26% 1.25%
$1,000,000 & over 1.51% 1.50%

Dino-Saver

Minimum balance: $10
Balanceswipe to compare Interest Rate Annual Percentage Yield*
Variable Rate 0.15% 0.15%

Individual Retirement Accounts (IRA)

Minimum balance: $25
Investment products are not insured by the FDIC, are not deposits, and may lose value.
Balanceswipe to compare Interest Rate Annual Percentage Yield*
**$0 - 24,999.99 0.15% 0.15%
$25,000 - 49,999.99 0.25% 0.25%
$50,000 - 99,999.99 0.50% 0.50%
$100,000 - 249,999.99 1.00% 1.00%
$250,000 & over 1.26% 1.25%

Certificates of Deposit

Maturityswipe to compare Minimum Deposit Interest Rate Annual Percentage Yield*
91 Day $2,500.00 2.9675% 3.00%
182 Day $1,000.00 3.2275% 3.25%
1 Year $500.00 3.2150% 3.25%
18 Month $500.00 3.2150% 3.25%
2 Year $500.00 3.2150% 3.25%
30 Month $500.00 3.2150% 3.25%
3 Year $500.00 3.0675% 3.10%
4 Year $500.00 3.0700% 3.10%
5 Year $500.00 3.0700% 3.10%

*APY is annual percentage yield

**Must meet required minimum balance to earn interest

Early Withdrawal Penalty: CDs less than or equal to one year, 30 day interest penalty. CDs greater than one year, 180 days interest penalty

These rates are variable and subject to change

Fees could reduce earnings on account